Engineering Colleges Appearing in AIEEE / PET Counselling 2010

Click Here to View Online Counselling Procedure  parag



No. Name Of The College EE EC EI CS IT ME IP FT Cvl Auto Chm Txtl EnE View
1 Acropolis Institute of Technology & Research, Bhopal. 0 90 0 120 60 0 0 0 30 0 0 0 0 View
2 All Saints College of Engineering, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
3 All Saints College of Technology, Bhopal. 60 120 0 120 60 120 0 0 0 0 0 0 0 View
4 Bansal College of Engineering, Goharganj, Mandideep, Bhopal. 60 120 0 120 120 60 0 0 60 0 0 0 0 View
5 Bansal Institute of Research & Technology, Bhopal. 0 60 0 120 120 60 0 0 0 0 0 0 0 View
6 Bansal Institute Of Science & Technology, Bhopal. 60 120 60 120 120 120 0 0 60 0 0 0 0 View
7 Bhabha college of Engineering, Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
8 Bhabha Engineering Research Institute, Bhopal. 60 120 0 120 60 90 0 0 0 0 0 0 0 View
9 Bhopal Institute of Technology & Science , Bhopal. 60 120 0 60 30 60 0 0 0 0 0 0 0 View
10 Bhopal Institute of Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
11 Corporate Institute of Science & Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
12 Cresent college of Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
13 Gargi Institute of Science & Technology, Bhopal. 60 0 0 60 60 0 0 0 60 0 0 0 0 View
14 Globus Engineering College, Bhopal. 0 60 60 90 0 60 0 0 0 0 0 0 0 View
15 Gyan Ganga Institute of Technology & Management, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
16 IASSCOM Fortune Institute of Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
17 IES College of Technology, Bhopal. 30 90 0 90 90 0 0 0 0 0 0 0 0 View
18 Jai Narain College of Technology, Bhopal. 60 120 30 90 60 60 0 0 0 0 0 0 0 View
19 Kailash Chandra Bansal College of Technology, Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
20 Kailash Narayan Patidar College of Science & Technology, Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
21 Lakshmi Narain College of Technology & Science, Bhopal. 30 90 0 60 60 0 0 0 0 0 0 0 0 View
22 Lakshmipati Inst. Of Science & Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
23 Laxmi Narain College of Technology, Bhopal. 60 120 60 120 120 120 0 0 60 0 0 0 0 View
24 Millennium Institute of Technology & Science, Bhopal. 60 90 0 60 60 0 0 0 0 0 0 0 0 View
25 Mittal Institute of Technology, Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
26 NRI Institute of Information Science & Technology, Bhopal 60 120 0 120 60 60 0 0 0 0 0 0 0 View
27 NRI Institute of Research & Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
28 Oriental Institute of Science & Technology, Bhopal 120 120 0 120 120 120 0 0 60 0 0 0 0 View
29 Patel College of Science & Technology, Ratibad, Bhopal. 0 120 0 120 90 90 0 0 0 0 0 0 0 View
30 Patel Institute of Technology, Bhopal. 60 60 0 90 60 0 0 0 0 0 0 0 0 View
31 People’s College of Research & Technology, Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
32 R.K.D.F. Institute of Science & Technology, Bhopal. 0 120 30 120 60 120 0 0 0 0 0 0 0 View
33 Radha Raman College, Bhopal. 30 90 0 120 90 0 0 0 30 0 0 0 0 View
34 Radha Raman Institute of Research & Technology, Bhopal. 0 60 0 90 60 60 0 0 0 0 0 0 0 View
35 Radha Raman Institute of Technology & Science, Bhopal. 30 120 0 120 90 60 0 0 0 0 0 0 0 View
36 Rajiv Gandhi Prodyogiki Mahavidyalya (2), Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
37 Rajiv Gandhi Prodyogiki Mahavidyalya, Bhopal. 60 60 0 60 60 0 0 0 60 0 0 0 0 View
38 RKDF College of Engineering, Bhopal. 60 60 0 90 90 60 0 0 0 0 0 0 0 View
39 RKDF College of Technoloy & Research, Bhopal. 0 60 0 60 60 60 0 0 0 0 0 0 0 View
40 Rukmini Devi Institute of Science & Technology, Bhopal. 60 60 0 60 60 0 0 0 0 0 0 0 0 View
   1  2     Next  Last



Ads »

Shri Hari Motors, Bhopal
[Ad Designed By AWZPACT TECGNOLOGIES | Software & Web Solution]
shri hari motors