| Sr. No. | Bhopal - To - | Timing | Bus Number | |||
| 1 | Bhopal - Aamkheda | 14:30 | Not Available | |||
| 2 | Bhopal - Ahamadpur | 07:55 | Not Available | |||
| 3 | Bhopal - Akola | 05:50 | Not Available | |||
| 4 | Bhopal - Alibada | 16:20 | Not Available | |||
| 5 | Bhopal - Alibada | 18:40 | Not Available | |||
| 6 | Bhopal - Amravti | 07:10 | Not Available | |||
| 7 | Bhopal - Amravti | 07:30 | Not Available | |||
| 8 | Bhopal - Amravti | 19:30 | Not Available | |||
| 9 | Bhopal - Bairasiya | 09:10 | Not Available | |||
| 10 | Bhopal - Baktara | 08:10 | Not Available | |||
| 11 | Bhopal - Baktara | 10:00 | Not Available | |||
| 12 | Bhopal - Baktara | 12:05 | Not Available | |||
| 13 | Bhopal - Baktara | 14:10 | Not Available | |||
| 14 | Bhopal - Baktara | 16:20 | Not Available | |||
| 15 | Bhopal - Baktara | 18:00 | Not Available | |||
| 16 | Bhopal - Bareli | 17:50 | Not Available | |||
| 17 | Bhopal - Bareli Piparia | 06:40 | Not Available | |||
| 18 | Bhopal - Barkheda | 08:40 | Not Available | |||
| 19 | Bhopal - Barkheda | 10:45 | Not Available | |||
| 20 | Bhopal - Barkheda | 11:25 | Not Available | |||
| 21 | Bhopal - Barkheda | 11:55 | Not Available | |||
| 22 | Bhopal - Barkheda | 12:30 | Not Available | |||
| 23 | Bhopal - Barkheda | 13:30 | Not Available | |||
| 24 | Bhopal - Barkheda | 13:55 | Not Available | |||
| 25 | Bhopal - Barkheda | 15:30 | Not Available | |||
| 26 | Bhopal - Barkheda | 16:30 | Not Available | |||
| 27 | Bhopal - Barkheda | 17:00 | Not Available | |||
| 28 | Bhopal - Barkheda | 17:35 | Not Available | |||
| 29 | Bhopal - Barkheda | 18:05 | Not Available | |||
| 30 | Bhopal - Barkheda | 18:40 | Not Available | |||
| 31 | Bhopal - Barkheda | 19:35 | Not Available | |||
| 32 | Bhopal - Barkheda | 20:45 | Not Available | |||
| 33 | Bhopal - Barkheda - Runah | 09:45 | Not Available | |||
| 34 | Bhopal - Betul | 06:00 | Not Available | |||
| 35 | Bhopal - Betul | 06:30 | Not Available | |||
| 36 | Bhopal - Betul | 07:00 | Not Available | |||
| 37 | Bhopal - Betul | 08:00 | Not Available | |||
| 38 | Bhopal - Betul | 10:30 | Not Available | |||
| 39 | Bhopal - Betul | 13:00 | Not Available | |||
| 40 | Bhopal - Betul | 13:30 | Not Available | |||
| 1 2 3 4 5 6 Next Last | ||||||

